Sharetv Online
ShareTV - Watch TV Online
Global rank | 45 049 |
---|---|
Daily visitors | 26.2K |
Daily pageviews | 65.4K |
Pageviews per user | 2.5 |
Rating | |
---|---|
Status | Online |
Latest check |
Sharetv.com is tracked by us since February, 2013. Over the time it has been ranked as high as 19 799 in the world, while most of its traffic comes from USA, where it reached as high as 7 062 position. It was owned by several entities, from Sooyong Kim to REDACTED FOR PRIVACY of REDACTED FOR PRIVACY, it was hosted by Sedo Domain Parking, Cogeco Peer 1 and others. While INAMES CO. LTD. was its first registrar, now it is moved to eNom Inc..
Sharetv has the lowest Google pagerank and bad results in terms of Yandex topical citation index. We found that Sharetv.com is poorly ‘socialized’ in respect to any social network. According to MyWot, Siteadvisor and Google safe browsing analytics, Sharetv.com is a fully trustworthy domain with mostly positive visitor reviews.
Sharetv.com gets 30.5% of its traffic from USA where it is ranked #23570.
Top Countries
USA | 30.5% |
United Kingdom | 8.7% |
India | 6.6% |
Japan | 5.2% |
Canada | 4.3% |
Top Ranks
United Kingdom | 15 677 |
Canada | 16 651 |
USA | 23 570 |
India | 30 035 |
Japan | 38 014 |
Sharetv.com has 26.2K visitors and 65.4K pageviews daily.
rank | visitors / pageviews |
---|---|
45047 | moneytalksnews.com 26.9K /48.5K |
45048 | ouj.ac.jp 28.5K /245K |
45049 | sharetv.com 26.2K /65.4K |
45050 | pop.games 25.0K /59.9K |
45051 | studiverzeichnis.net 10.7K /139K |
Sharetv.com has no subdomains with considerable traffic.
Sharetv.com is not yet effective in its SEO tactics: it has Google PR 0. It may also be penalized or lacking valuable inbound links.
-
Yandex CYMetadata Updates Get moreSharetv.com metadata updates
Homepage Top Backlinks PR
tvbanter.net | 3 |
proper.io | 2 |
samiam2013.webstarts.com | 0 |
staging.proper.io | 0 |
Top Keywords % of search traffic
sharetv | 2.02% |
sharetv.org |
Sharetv.com domain is owned by REDACTED FOR PRIVACY and its registration expires in 3 years.
General Get moreSharetv.com whois history
REDACTED FOR PRIVACY Owner since April 16, 2019 | ||
---|---|---|
3 years left Expires on April 14, 2023 | 18 years old Created on April 14, 2001 | 5 years ago Changed at November 06, 2013 |
Registrar and Status
Registar | ENOM, LLC |
Status | clientTransferProhibited clienttransferprohibited |
In Other TLDs
- 1. sharetv.tk
- 2. sharetv.ru
- 3. sharetv.co.za
- 4. sharetv.org
- 5. sharetv.es
Similar Domain Names
- 1. healthsharetv.com
- 2. sharetv-online.com
- 3. sharetv.homelinux.net
- 4. dev.sharetv.org
- 5. i-sharetv.blogspot.com
Sharetv.com is hosted by Cogeco Peer 1.
IP Whois Get moreSharetv.com server history
Cogeco Peer 1
209.15.34.66
IP address
Nameservers
- mira.ns.cloudflare.com
- zeus.ns.cloudflare.com
host | value | ttl |
---|---|---|
sharetv.com | 209.15.34.66 | 300 |
host | value | ttl | pri |
---|---|---|---|
sharetv.com | aspmx.l.google.com | 300 | 1 |
sharetv.com | alt1.aspmx.l.google.com | 300 | 5 |
sharetv.com | alt2.aspmx.l.google.com | 300 | 5 |
sharetv.com | aspmx3.googlemail.com | 300 | 10 |
sharetv.com | aspmx2.googlemail.com | 300 | 10 |
host | value | ttl |
---|---|---|
sharetv.com | mira.ns.cloudflare.com | 86395 |
sharetv.com | zeus.ns.cloudflare.com | 86395 |
host | value | ttl |
---|---|---|
sharetv.com | Mname: mira.ns.cloudflare.com | 3600 |
host | value | ttl |
---|---|---|
sharetv.com | Txt: v=spf1 a include:_spf.google.com ~all | 300 |
sharetv.com | Txt: google-site-verification=SBoo2oivTp01eHGCmAL190pdD1mXoHmoLjwKKimvRJw | 300 |
Safety status of Sharetv.com is described as follows: MyWOT reports its overall reputation as excellent, Google Safe Browsing reports its status as safe, while users are not yet sure (50 postive vs 50 negative reviews).
MyWOT
Overall reputation | Excellent |
---|---|
Trustworthiness | Good |
Privacy | Good |
Child safety | Excellent |
User reviews
Reputation | Unknown | |
---|---|---|
1 negative |
Recently analyzed sites:
meda.net | #992,328 |
araxchemi.com | #465,196 |
jeepeeonline.be | #242,962 |
enghindi.com | #55,732 |
novelall.com | #816,726 |
baghealemi.ir | #11,506,039 |
supernis.com | #440,608 |
rookorn.com | #925,378 |
adsappear.com | #871,313 |
bayweddings.com | |
hanuma.net | #369,024 |
iyoc.kr | #7,953,799 |
menshen.co.uk | #10,897,957 |
geoscience.ae | #6,247,461 |
arnogo.com | #619,064 |
kidsmovingahead.com | #14,236,003 |
buckheadtopagent.com | |
illust-box.jp | #57,607 |
chadegan.com | #757,601 |
upbottles.com | #766,341 |
dentalstores.com | #730,682 |
baiz.net | #5,092,979 |
trafficticketattys.com | #10,581,259 |
liestoday.com | |
moviesyug.com | #223,209 |
meridian-hill.com | #718,109 |
barbio.es | #8,320,816 |
eurocles.com | #428,898 |
ghostcash.com | #818,451 |
unikcctv.com | #999,874 |
quala.com.co | #608,788 |
thesodamaker.com | #4,271,330 |
torels.ru | #8,967,321 |
sopc.in | #942,246 |
xn--ovw638f.com | #832,226 |
glampingmart.com | |
listrojka.ru | #833,786 |
alcoholic-anonymous.org | |
yeleswarapu.com | |
hawahome.com | #112,667 |
edsheeran.com.br | #654,216 |
fenswear.com | #700,340 |
psyxology.ru | #167,803 |
spoctree.com | #270,114 |
alborzuav.com | #2,591,719 |
aclnys.org | #9,041,100 |
hotelsuppliespro.com | #10,606,369 |
vorablesen.de | #424,127 |
headphoneactivist.com | #11,762,619 |
fssyhg.com |